Property Management Windsor
Comprehensive property management. Ontario Landlord Help Property Management maximizes your investment with expert tenant care, maintenance, and legal compliance.
Looking for space, convenience and a central Windsor location? This spacious 2-storey home offers 3+2 bedrooms and 2 full bathrooms, providing plenty of room for a growing family, guests, a home office or flexible living arrangements. Situated close to shopping, restaurants, public transit and all the amenities the city has to offer, you'll have everything you need close by. With five bedrooms and two bathrooms, there's room for everyone to spread out and feel at home. Whether you're a large family looking for more space or simply want the convenience of a centrally located home, this is a great rental opportunity in Windsor. Don't miss your chance to call this spacious property home! (id:55675)
| MLS® Number | 26021465 |
| Property Type | Single Family |
| Features | No Driveway |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1924 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl, Brick |
| FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Acreage | No |
| SizeIrregular | 29.67 X 100 |
| SizeTotalText | 29.67 X 100 |
| ZoningDescription | Rd1.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.6 x 8.5 | ||
| Second Level | Bedroom | 12.9 x 11.11 | ||
| Second Level | Bedroom | 9.3 x 10.9 | ||
| Basement | Bedroom | 9.6 x 15.9 | ||
| Basement | Bedroom | 8.11 x 12.6 | ||
| Basement | 3pc Bathroom | 10.1 x 16.8 | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | 13.1 x 14.1 | ||
| Main Level | Primary Bedroom | 9.5 x 11.8 | ||
| Main Level | Kitchen | 12.5 x 11.10 | ||
| Main Level | Dining Room | 12.8 x 10.8 | ||
| Main Level | Living Room | 15.1 x 10.11 | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30237221/2284-fraser-avenue-windsor
Contact us for more information