Property Management Windsor
Comprehensive property management. Ontario Landlord Help Property Management maximizes your investment with expert tenant care, maintenance, and legal compliance.
Welcome to 6045 Wyandotte St E in Olde Riverside. This beautiful 2-bedroom, 1-bath home is completely renovated top to bottom and is perfect for first-time home buyers or those looking to downsize. Main floor features a cozy front foyer, full living room, dining room, brand new 4pc bathroom with deep tub and completely tiled shower. Full L-shaped kitchen with custom kitchen, brand new appliances, and sliding glass door overlooking the brand new oversized deck. Up the stairs leads to 2 good-sized bedrooms with extra storage space. Basement is fully clean with good ceiling height & brand new washer/dryer. Other upgrades include brand new windows, flooring, back deck, updated plumbing and electrical, light fixtures, doors, trim, hardware and paint throughout. Side drive & fully fenced-in yard with storage shed. All appliances included. Prime location, walking distance to David Suzuki, Riverside Drive, Riverside Park, Ganatchio Trail, restaurants and shopping along Wyandotte. (id:55675)
| MLS® Number | 26020318 |
| Property Type | Single Family |
| EquipmentType | Air Conditioner, Furnace |
| Features | Concrete Driveway, Finished Driveway, Side Driveway |
| RentalEquipmentType | Air Conditioner, Furnace |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1916 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Fully Air Conditioned |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Ceramic/porcelain, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| SizeInterior | 1063 Sqft |
| TotalFinishedArea | 1063 Sqft |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 38.76 X Irreg |
| SizeTotalText | 38.76 X Irreg |
| ZoningDescription | Rd1.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'10"" x 8'11"" | ||
| Second Level | Bedroom | 7'8"" x 13'10"" | ||
| Basement | Storage | 18'5"" x 18'11"" | ||
| Main Level | Sunroom | 15'6"" x 6'9"" | ||
| Main Level | Living Room | 15'3"" x 9'7"" | ||
| Main Level | Kitchen | 10'3"" x 9'7"" | ||
| Main Level | Dining Room | 9'3"" x 9'7"" | ||
| Main Level | 4pc Bathroom | 7'4"" x 8'7"" |
https://www.realtor.ca/real-estate/30178047/6045-wyandotte-street-east-windsor
Contact us for more information