Property Management Windsor
Comprehensive property management. Ontario Landlord Help Property Management maximizes your investment with expert tenant care, maintenance, and legal compliance.
Introducing 569 Holburn St, a 3000 sq ft 2-story situated in The Orchards of South Windsor on a large corner lot. This custom designed home finished with engineered hardwood and porcelain tile throughout, features an open concept floor plan with an office (possible 5th bedroom) & a dining room done with crown molding & a butler pantry. Along the back of the home is a stunning family room complete with an 18ft open to below ceiling that flows right into the eating area with a large South facing covered back patio, and custom designer kitchen + walk-in pantry. Main floor complete with a powder room & mudroom off the 2-car fully finished & insulated garage. Upstairs you have 4 spacious bedrooms including the primary suite complete with a custom tray ceiling, 5 piece ensuite, and a large walk-in closet. 2nd floor also features another full bath & a laundry room. (id:55675)
12:00 pm
Ends at:1:50 pm
| MLS® Number | 26002102 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone, Concrete/stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Direct Vent |
| FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| StoriesTotal | 2 |
| SizeInterior | 3000 Sqft |
| TotalFinishedArea | 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| SizeIrregular | 60.4 X 111.55 Ft |
| SizeTotalText | 60.4 X 111.55 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29298270/569-holburn-street-windsor
Contact us for more information