Property Management Windsor
Comprehensive property management. Ontario Landlord Help Property Management maximizes your investment with expert tenant care, maintenance, and legal compliance.
Recently renovated and fully furnished 4B4B unit on the 2nd floor for rent in the highly sought-after Southwood Lakes community of South Windsor. This spacious unit offers 4 bedrooms and 4 full bathrooms, including 3 ensuite bathrooms. Features include hardwood flooring throughout, a bright kitchen and dining area with all-new stainless steel appliances, granite countertops, and a living area with large new windows, double patio doors, and skylights, providing abundant natural light. The oversized primary bedroom includes a 5-piece ensuite and a private balcony. Two additional bedrooms each feature their own 3-piece ensuite. Enjoy a balcony with beautiful lake/water views. Equipped with a new furnace and A/C. Located in a top school district, steps to lakes, parks, trails, and bus stops, and minutes to Hwy 401, shopping, Costco, the U.S. border, Battery Plant, Amazon, Minth Group, and D-Mall. Rent $4,400 + 50% utilities. Rental application, proof of employment or student status, credit check, references, and first and last month’s rent are required. Strong credit and qualified tenants preferred. Please allow 4–6 hours’ notice for showings. The landlord is the listing Realtor who reserves the right to accept or reject any offer. (id:55675)
| MLS® Number | 26002424 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway |
| WaterFrontType | Waterfront, Road Between |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic/porcelain, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 67.83 X 157.19 |
| SizeTotalText | 67.83 X 157.19 |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | Measurements not available | ||
| Second Level | Balcony | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Kitchen/dining Room | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29316978/4553-southwood-lakes-blvd-avenue-unit-upper-windsor
Contact us for more information